

Product Features
| Series & Model | Section | Length | Close length(CM) | Line wt | Lure wt |
| 76F | 2 | 7'6" | 118 | PE0.6-1.2 | #2.0-3.5 |
| 80F | 2 | 8'0" | 125 | PE0.6-1.2 | #2.0-3.5 |
| 83F | 2 | 8'3" | 129 | PE0.6-1.2 | #2.0-3.5 |
| 86F | 2 | 8'6" | 133 | PE0.6-1.2 | #2.0-3.5 |
| 90F | 2 | 9'0" | 141 | PE0.6-1.2 | #2.0-3.5 |
Suitable For Fish

